<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>I Am Sharing</title>
	<link>http://tech.bastetweb.com</link>
	<description>Thoughts on Microsoft Technologies</description>
	<lastBuildDate>Sun, 12 Jun 2011 02:24:06 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.5" -->

	<item>
		<title>Auto-Generating a Master Data Member Code</title>
		<description><![CDATA[In SQL Server 2008 R2 Master Data Services, one of the first design decisions you will need to explore is: How will we uniquely identify a master data record? In MDS, each member has a Name and a Code. You cannot remove either of these attributes, alter their data type, or alter their length: they [...]]]></description>
		<link>http://tech.bastetweb.com/2011/06/11/auto-generating-a-master-data-member-code/</link>
			</item>
	<item>
		<title>Now Officially Partners with Profisee</title>
		<description><![CDATA[BlumShapiro is now one of a select few consulting firms working directly with Profisee to deliver rich tools for SQL Server 2008 R2 Master Data Services. This makes life in our Microsoft BI and Master Data practice much easier because I can freely demo both the Master Data Maestro Client Application and the Master Data [...]]]></description>
		<link>http://tech.bastetweb.com/2011/05/31/now-officially-partners-with-profisee/</link>
			</item>
	<item>
		<title>Just Announced: Digital Asset Management in the Cloud has arrived!</title>
		<description><![CDATA[I have had the pleasure of working with Equilibrium on some competitive opportunities, promoting SharePoint 2010 as a collaboration platform for digital asset management – great folks and a great product! Today I learned that they are partnering with NetConnect&#8217;s Team Portal Platform to deliver a SharePoint online offering of their Media Rich ECM DAM [...]]]></description>
		<link>http://tech.bastetweb.com/2011/04/13/just-announced-digital-asset-management-in-the-cloud-has-arrived/</link>
			</item>
	<item>
		<title>Clearing the Master Data Services Staging Tables</title>
		<description><![CDATA[In order to clear the Staging tables from Master Data Services, it is easiest to simply call a stored procedure. exec mdm.udpStagingClear @User_ID,@StagingType_ID,@DeleteType_ID, @ModelName, @Batch_ID To get your @User_ID, refer to the mdm.tblUser table. @StagingType_ID is required, but only used when @DeleteType_ID = 0 or 1 The @DeleteType_ID Parameter controls how the staging table is [...]]]></description>
		<link>http://tech.bastetweb.com/2011/03/25/clearing-the-master-data-services-staging-tables/</link>
			</item>
	<item>
		<title>Speaking of SQL Master Data Services</title>
		<description><![CDATA[Yeah! I&#8217;m so glad that SB asked me because after SharePoint Saturday Hartford (of course you were there) I was thinking to myself – I need to get up and talk to people more about Master Data Services. Anyway, I enjoy this group. They meet at the Microsoft office in Farmington, CT every 2nd Tuesday [...]]]></description>
		<link>http://tech.bastetweb.com/2011/02/09/speaking-of-sql-master-data-services/</link>
			</item>
	<item>
		<title>TypeMock Isolator for SharePoint</title>
		<description><![CDATA[&#60;Begin&#62; Typemock are offering their new product for unit testing SharePoint called Isolator For SharePoint, for a special introduction price. it is the only tool that allows you to unit test SharePoint without a SharePoint server. To learn more click here. The first 50 bloggers who blog this text in their blog and tell us [...]]]></description>
		<link>http://tech.bastetweb.com/2008/12/03/typemock-isolator-for-sharepoint/</link>
			</item>
	<item>
		<title>Solution Development with SharePoint Extensions Part 1: Planning Your Features</title>
		<description><![CDATA[The WSS Extensions for Visual Studio 2008 1.2 are terrific – a big improvement over the tools provided in VS2005 – for a number of reasons. One of these is the WSP View tool. The first time you create a SharePoint solution with the extensions, you will notice that the files which are needed to [...]]]></description>
		<link>http://tech.bastetweb.com/2008/11/07/solution-development-with-sharepoint-extensions-part-1-planning-your-features/</link>
			</item>
	<item>
		<title>Microsoft Business Intelligence Conference 2008 Recap</title>
		<description><![CDATA[I had a tremendous opportunity earlier this month when I travelled to Seattle for the 2nd Annual Microsoft Business Intelligence Conference. There I was able to meet with nearly every Program Manager on the PerformancePoint Server Planning team, customers who had actually implemented PPS-P and lived to tell the tale, and some Brit bloggers at [...]]]></description>
		<link>http://tech.bastetweb.com/2008/10/30/microsoft-business-intelligence-conference-2008-recap/</link>
			</item>
	<item>
		<title>Executive Seminar in Hartford, CT</title>
		<description><![CDATA[I had the opportunity to attend an excellent presentation on Corporate Performance Management yesterday, given by my colleagues David Putt from Blum Shapiro and Michael Hollenbeck from Microsoft. David began with an overview of CPM and the value proposition for companies in the mid-market. Traditionally, these companies suffer from a disproportionate amount of time wasted [...]]]></description>
		<link>http://tech.bastetweb.com/2008/10/29/executive-seminar-in-hartford-ct/</link>
			</item>
	<item>
		<title>SharePoint Development Guidance &#8211; Patterns and Practices</title>
		<description><![CDATA[If you are involved in any way in developing custom WSS or MOSS solutions, then I have two things for you today. First, be sure you are working with the latest extension for WSS 3.0 in Visual Studio 2008. The latest version handles deployment of features and solutions for you – all you need to [...]]]></description>
		<link>http://tech.bastetweb.com/2008/10/29/sharepoint-development-guidance-patterns-and-practices/</link>
			</item>
</channel>
</rss>

